Arizona Prep Football
Arizona Rankings
Top programs by win percentage
SHOWING 100 OF 267 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Centennial | Peoria | 202 | 41 | — | View → | |
| 2 | Cactus | Glendale | 191 | 57 | — | View → | |
| 3 | Chandler | Chandler | 191 | 52 | — | View → | |
| 4 | Cienega | Vail | 182 | 60 | — | View → | |
| 5 | Canyon Del Oro | Tucson | 176 | 64 | — | View → | |
| 6 | Blue Ridge | Lakeside | 169 | 60 | — | View → | |
| 7 | Chaparral | Scottsdale | 168 | 71 | — | View → | |
| 8 | Desert Edge | Goodyear | 162 | 76 | — | View → | |
| 9 | Basha | Chandler | 155 | 84 | — | View → | |
| 10 | Brophy College Prep | Phoenix | 155 | 77 | — | View → | |
| 11 | Arizona Lutheran Academy | Phoenix | 146 | 65 | — | View → | |
| 12 | Buckeye | Buckeye | 141 | 90 | — | View → | |
| 13 | Arcadia | Phoenix | 136 | 91 | — | View → | |
| 14 | Desert Ridge | Mesa | 135 | 105 | — | View → | |
| 15 | Benson | Benson | 134 | 82 | — | View → | |
| 16 | Desert Vista | Phoenix | 131 | 105 | — | View → | |
| 17 | Coolidge | Coolidge | 127 | 91 | — | View → | |
| 18 | Apollo | Glendale | 126 | 99 | — | View → | |
| 19 | Bradshaw Mountain | Prescott Valley | 126 | 102 | — | View → | |
| 20 | Desert Mountain | Scottsdale | 117 | 113 | — | View → | |
| 21 | Florence | Florence | 117 | 97 | — | View → | |
| 22 | Cesar Chavez | Laveen | 116 | 99 | — | View → | |
| 23 | Greenway | Phoenix | 112 | 110 | — | View → | |
| 24 | Deer Valley | Glendale | 110 | 113 | — | View → | |
| 25 | Corona Del Sol | Tempe | 109 | 123 | — | View → | |
| 26 | Fountain Hills | Fountain Hills | 109 | 107 | — | View → | |
| 27 | Cactus Shadows | Cave Creek | 108 | 111 | — | View → | |
| 28 | Catalina Foothills | Tucson | 108 | 110 | — | View → | |
| 29 | Estrella Foothills | Goodyear | 108 | 106 | — | View → | |
| 30 | Boulder Creek | Anthem | 105 | 109 | — | View → | |
| 31 | Camp Verde | Camp Verde | 105 | 104 | — | View → | |
| 32 | Casa Grande | Casa Grande | 105 | 118 | — | View → | |
| 33 | Agua Fria | Avondale | 101 | 122 | — | View → | |
| 34 | Bisbee | Bisbee | 101 | 107 | — | View → | |
| 35 | Cibola | Yuma | 101 | 102 | — | View → | |
| 36 | Ala Queen Creek | Queen Creek | 100 | 25 | — | View → | |
| 37 | Central | Phoenix | 100 | 131 | — | View → | |
| 38 | Buena | Sierra Vista | 99 | 116 | — | View → | |
| 39 | Apache Junction | Apache Junction | 96 | 128 | — | View → | |
| 40 | Empire | Tucson | 95 | 95 | — | View → | |
| 41 | Campo Verde | Gilbert | 93 | 65 | — | View → | |
| 42 | Amphitheater | Tucson | 91 | 119 | — | View → | |
| 43 | Glendale | Glendale | 91 | 125 | — | View → | |
| 44 | Coconino | Flagstaff | 90 | 120 | — | View → | |
| 45 | Desert View | Tucson | 88 | 129 | — | View → | |
| 46 | Flowing Wells | Tucson | 87 | 131 | — | View → | |
| 47 | Goldwater | Phoenix | 86 | 130 | — | View → | |
| 48 | Fairfax | Laveen | 85 | 77 | — | View → | |
| 49 | Flagstaff | Flagstaff | 85 | 105 | — | View → | |
| 50 | Douglas | Douglas | 83 | 123 | — | View → | |
| 51 | Gilbert Christian | Gilbert | 79 | 52 | — | View → | |
| 52 | Dobson | Mesa | 75 | 150 | — | View → | |
| 53 | Dysart | El Mirage | 75 | 140 | — | View → | |
| 54 | Gila Ridge | Yuma | 75 | 88 | — | View → | |
| 55 | Benjamin Franklin | Queen Creek | 74 | 45 | — | View → | |
| 56 | Ala Gilbert North | Gilbert | 72 | 26 | — | View → | |
| 57 | Coronado | Scottsdale | 72 | 139 | — | View → | |
| 58 | Bagdad | Bagdad | 71 | 23 | — | View → | |
| 59 | Camelback | Phoenix | 71 | 138 | — | View → | |
| 60 | Casteel | Queen Creek | 71 | 37 | — | View → | |
| 61 | Chinle | Chinle | 71 | 111 | — | View → | |
| 62 | Ganado | Ganado | 70 | 110 | — | View → | |
| 63 | Chandler Prep | Chandler | 69 | 69 | — | View → | |
| 64 | Bourgade Catholic | Phoenix | 66 | 128 | — | View → | |
| 65 | Chino Valley | Chino Valley | 66 | 136 | — | View → | |
| 66 | Alchesay | Whiteriver | 65 | 116 | — | View → | |
| 67 | Globe | Globe | 61 | 130 | — | View → | |
| 68 | Antelope | Wellton | 60 | 113 | — | View → | |
| 69 | Combs | San Tan Valley | 60 | 92 | — | View → | |
| 70 | Browne | Phoenix | 59 | 145 | — | View → | |
| 71 | Cholla | Tucson | 59 | 149 | — | View → | |
| 72 | Catalina | Tucson | 57 | 146 | — | View → | |
| 73 | Glendale Prep Academy | Glendale | 57 | 61 | — | View → | |
| 74 | Canyon State Academy | Queen Creek | 56 | 86 | — | View → | |
| 75 | Alhambra | Phoenix | 55 | 151 | — | View → | |
| 76 | Arizona College Prep | Chandler | 53 | 39 | — | View → | |
| 77 | Duncan | Duncan | 44 | 67 | — | View → | |
| 78 | Copper Canyon | Glendale | 42 | 140 | — | View → | |
| 79 | Eastmark | Mesa | 41 | 21 | — | View → | |
| 80 | Fort Thomas | Fort Thomas | 40 | 62 | — | View → | |
| 81 | Ala Ironwood | Ironwood | 38 | 56 | — | View → | |
| 82 | Carl Hayden Community | Phoenix | 37 | 165 | — | View → | |
| 83 | Cortez | Phoenix | 35 | 168 | — | View → | |
| 84 | Desert Heights Prep | Glendale | 33 | 25 | — | View → | |
| 85 | Greyhills Academy | Tuba City | 32 | 105 | — | View → | |
| 86 | Arete Prep | Gilbert | 30 | 66 | — | View → | |
| 87 | Canyon View | Waddell | 29 | 28 | — | View → | |
| 88 | Ala West Foothills | Waddell | 28 | 13 | — | View → | |
| 89 | El Dorado | Chandler | 23 | 32 | — | View → | |
| 90 | Berean Academy | Sierra Vista | 17 | 5 | — | View → | |
| 91 | Az Compass Prep | Chandler | 13 | 0 | — | View → | |
| 92 | Beaver Dam | Littlefield | 12 | 59 | — | View → | |
| 93 | Cicero Prep Academy | Scottsdale | 12 | 20 | — | View → | |
| 94 | Crismon | Queen Creek | 8 | 18 | — | View → | |
| 95 | Desert Sunrise | Maricopa | 8 | 19 | — | View → | |
| 96 | Desert Christian | Tucson | 7 | 6 | — | View → | |
| 97 | Ala Anthem South | Florence | 4 | 24 | — | View → | |
| 98 | American Leadership | Mesa | 2 | 7 | — | View → | |
| 99 | Desert | Fort Mohave | 2 | 6 | — | View → | |
| 100 | Dishchiibikoh | Cibecue | 2 | 30 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II