Arizona Prep Football
Seasons
Program records and standings for Arizona high school football.
100
Programs Tracked
12,156
Total Wins
18,839
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Az Compass Prep Chandler · Dragons | 13 | 0 | 0 | 1.000 | -- |
| 2 | Hamilton Chandler · Huskies | 205 | 36 | 0 | .851 | -- |
| 3 | Centennial Peoria · Coyotes | 202 | 41 | 0 | .831 | -- |
| 4 | Yuma Catholic Yuma · Shamrocks | 181 | 39 | 0 | .823 | -- |
| 5 | Ala Queen Creek Queen Creek · Patriots | 100 | 25 | 0 | .800 | -- |
| 6 | Chandler Chandler · Wolves | 191 | 52 | 0 | .786 | -- |
| 7 | Mica Mountain Tucson · Thunderbolts | 40 | 11 | 0 | .784 | -- |
| 8 | Saguaro Scottsdale · Sabercats | 192 | 53 | 0 | .784 | -- |
| 9 | Mogollon Heber · Mustangs | 75 | 21 | 0 | .781 | -- |
| 10 | Berean Academy Sierra Vista · Eagles | 17 | 5 | 0 | .773 | -- |
| 11 | Snowflake Snowflake · Lobos | 189 | 56 | 0 | .771 | -- |
| 12 | Cactus Glendale · Cobras | 191 | 57 | 0 | .770 | -- |
| 13 | Liberty Peoria · Lions | 164 | 49 | 0 | .770 | -- |
| 14 | Round Valley Eagar · Elks | 176 | 53 | 0 | .769 | -- |
| 15 | Sabino Tucson · Sabercats | 176 | 56 | 0 | .759 | -- |
| 16 | Williams Field Gilbert · Black Hawks | 147 | 47 | 0 | .758 | -- |
| 17 | Bagdad Bagdad · Sultans | 71 | 23 | 0 | .755 | -- |
| 18 | Cienega Vail · Bobcats | 182 | 60 | 0 | .752 | -- |
| 19 | Thatcher Thatcher · Eagles | 176 | 59 | 0 | .749 | -- |
| 20 | Salpointe Catholic Tucson · Lancers | 187 | 64 | 0 | .745 | -- |
| 21 | Blue Ridge Lakeside · Yellow Jackets | 169 | 60 | 0 | .738 | -- |
| 22 | Ala Gilbert North Gilbert · Eagles | 72 | 26 | 0 | .735 | -- |
| 23 | Canyon Del Oro Tucson · Dorados | 176 | 64 | 0 | .733 | -- |
| 24 | St Johns St Johns · Redskins | 158 | 62 | 0 | .718 | -- |
| 25 | Pima Pima · Roughriders | 120 | 50 | 0 | .706 | -- |
| 26 | Chaparral Scottsdale · Firebirds | 168 | 71 | 1 | .702 | -- |
| 27 | Pusch Ridge Christian Academy Tucson · Lions | 144 | 63 | 0 | .696 | -- |
| 28 | Queen Creek Queen Creek · Bulldogs | 170 | 75 | 0 | .694 | -- |
| 29 | Arizona Lutheran Academy Phoenix · Coyotes | 146 | 65 | 0 | .692 | -- |
| 30 | Ala West Foothills Waddell · Guardians | 28 | 13 | 0 | .683 | -- |
| 31 | Northwest Christian Phoenix · Crusaders | 148 | 69 | 0 | .682 | -- |
| 32 | Desert Edge Goodyear · Scorpions | 162 | 76 | 0 | .681 | -- |
| 33 | San Tan Charter Gilbert · Roadrunners | 49 | 23 | 0 | .681 | -- |
| 34 | River Valley Mohave Valley · Dust Devils | 149 | 70 | 0 | .680 | -- |
| 35 | Show Low Show Low · Cougars | 144 | 70 | 0 | .673 | -- |
| 36 | Brophy College Prep Phoenix · Broncos | 155 | 77 | 0 | .668 | -- |
| 37 | Scottsdale Christian Academy Phoenix · Eagles | 142 | 71 | 0 | .667 | -- |
| 38 | Notre Dame Prep Scottsdale · Saints | 140 | 71 | 1 | .663 | -- |
| 39 | Peoria Peoria · Panthers | 155 | 79 | 0 | .662 | -- |
| 40 | Eastmark Mesa · Firebirds | 41 | 21 | 0 | .661 | -- |
| 41 | Casteel Queen Creek · Colts | 71 | 37 | 0 | .657 | -- |
| 42 | Mountain Pointe Phoenix · Pride | 153 | 80 | 0 | .657 | -- |
| 43 | Winslow Winslow · Bulldogs | 142 | 75 | 0 | .654 | -- |
| 44 | Basha Chandler · Bears | 155 | 84 | 0 | .648 | -- |
| 45 | Ironwood Ridge Tucson · Nighthawks | 153 | 83 | 0 | .648 | -- |
| 46 | Imagine Prep Surprise · Storm | 44 | 24 | 0 | .647 | -- |
| 47 | Red Mountain Mountain Mesa · Lions | 154 | 84 | 0 | .647 | -- |
| 48 | Valley Christian Chandler · Trojans | 132 | 74 | 0 | .641 | -- |
| 49 | Pinnacle Phoenix · Pioneers | 157 | 88 | 0 | .641 | -- |
| 50 | Phoenix Christian Phoenix · Cougars | 131 | 75 | 0 | .636 | -- |
| 51 | Marcos De Niza Tempe · Padres | 145 | 88 | 0 | .622 | -- |
| 52 | Benjamin Franklin Queen Creek · Chargers | 74 | 45 | 0 | .622 | -- |
| 53 | Benson Benson · Bobcats | 134 | 82 | 0 | .620 | -- |
| 54 | Williams Williams · Vikings | 81 | 51 | 0 | .614 | -- |
| 55 | Higley Gilbert · Knights | 145 | 92 | 0 | .612 | -- |
| 56 | Prescott Prescott · Badgers | 140 | 89 | 0 | .611 | -- |
| 57 | Buckeye Buckeye · Hawks | 141 | 90 | 0 | .610 | -- |
| 58 | Horizon Scottsdale · Huskies | 142 | 92 | 0 | .607 | -- |
| 59 | Gilbert Christian Gilbert · Knights | 79 | 52 | 0 | .603 | -- |
| 60 | Arcadia Phoenix · Titans | 136 | 91 | 0 | .599 | -- |
| 61 | Westview Avondale · Knights | 136 | 91 | 0 | .599 | -- |
| 62 | Hayden Winkelman · Lobos | 81 | 56 | 0 | .591 | -- |
| 63 | Highland Gilbert · Hawks | 146 | 101 | 0 | .591 | -- |
| 64 | Campo Verde Gilbert · Coyotes | 93 | 65 | 0 | .589 | -- |
| 65 | Heritage Academy Mesa · Heroes | 125 | 88 | 0 | .587 | -- |
| 66 | Millennium Goodyear · Tigers | 136 | 97 | 0 | .584 | -- |
| 67 | Coolidge Coolidge · Bears | 127 | 91 | 0 | .583 | -- |
| 68 | Scottsdale Preparatory Academy Scottsdale · Spartans | 75 | 54 | 0 | .581 | -- |
| 69 | Mountain View Mesa · Toros | 222 | 161 | 0 | .580 | -- |
| 70 | Marana Tucson · Tigers | 131 | 96 | 0 | .577 | -- |
| 71 | Arizona College Prep Chandler · Knights | 53 | 39 | 0 | .576 | -- |
| 72 | Sunnyside Tucson · Blue Devils | 129 | 95 | 0 | .576 | -- |
| 73 | Tempe Prep Tempe · Knights | 82 | 61 | 0 | .573 | -- |
| 74 | Morenci Morenci · Wildcats | 123 | 92 | 0 | .572 | -- |
| 75 | Desert Heights Prep Glendale · Yote | 33 | 25 | 0 | .569 | -- |
| 76 | Walden Grove Sahuarita · Red Wolves | 75 | 58 | 0 | .564 | -- |
| 77 | Paradise Valley Phoenix · Trojans | 124 | 96 | 0 | .564 | -- |
| 78 | Desert Ridge Mesa · Jaguars | 135 | 105 | 0 | .563 | -- |
| 79 | Apollo Glendale · Hawks | 126 | 99 | 0 | .560 | -- |
| 80 | Sunrise Mountain Peoria · Mustangs | 130 | 103 | 0 | .558 | -- |
| 81 | Sunnyslope Phoenix · Vikings | 126 | 100 | 0 | .557 | -- |
| 82 | Seton Catholic Chandler · Sentinels | 118 | 94 | 0 | .557 | -- |
| 83 | Maryvale Prep Phoenix · Matador | 10 | 8 | 0 | .556 | -- |
| 84 | Desert Vista Phoenix · Thunder | 131 | 105 | 0 | .555 | -- |
| 85 | Superior Superior · Panthers | 73 | 59 | 0 | .553 | -- |
| 86 | Bradshaw Mountain Prescott Valley · Bears | 126 | 102 | 0 | .553 | -- |
| 87 | Wickenburg Wickenburg · Wranglers | 118 | 97 | 0 | .549 | -- |
| 88 | Trivium Prep Crimson Goodyear · Knights | 40 | 33 | 0 | .548 | -- |
| 89 | Florence Florence · Gophers | 117 | 97 | 0 | .547 | -- |
| 90 | Paradise Honors Surprise · Panthers | 71 | 59 | 0 | .546 | -- |
| 91 | Mingus Cottonwood · Marauders | 119 | 99 | 0 | .546 | -- |
| 92 | Perry Gilbert · Pumas | 102 | 86 | 0 | .543 | -- |
| 93 | Payson Payson · Longhorns | 121 | 103 | 0 | .540 | -- |
| 94 | Cesar Chavez Laveen · Champions | 116 | 99 | 0 | .539 | -- |
| 95 | Desert Christian Tucson · Eagles | 7 | 6 | 0 | .538 | -- |
| 96 | Lake Havasu Lake Havasu City · Knights | 115 | 100 | 0 | .535 | -- |
| 97 | Thunderbird Phoenix · Titans | 119 | 104 | 0 | .534 | -- |
| 98 | Skyline Gila Chandler · River | 8 | 7 | 0 | .533 | -- |
| 99 | Willcox Willcox · Cowboys | 107 | 94 | 0 | .532 | -- |
| 100 | Monument Valley Kayenta · Mustangs | 110 | 97 | 0 | .531 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Arizona.
Looking for all-time champions?
View the complete history of Arizona state champions going back decades.